Welcome to the British Disc Golf Associsation
The BDGA exists to look after the interests of disc golfers in Britain and to promote the growth of the sport. One of its primary tasks is the collection and dissemination of information. This is achieved by various means, including the public forum.
BDGA TOUR #1 - QUARRY PARK CHILLY CHUCK 2013
The Results
Congratulations to Chris O'Brien on his maiden tour victory!
Open Division
1 Chris O'Brien 34659 65 55 47 52 -3 219
2 Derek Robins 5980 57 58 54 55 +2 224
3 Matthew Cutler 8836 61 53 56 57 +5 227
5 Daniel Ryan 45314 66 58 53 56 +11 233
5 James Luton 8856 69 54 52 58 +11 233
Advanced Am Division

1 Jesse Denny 8878 69 60 58 62 +27 249
2 Mark Fleetham 38715 65 73 59 65 +40 262
3 Sam Stevens 48021 69 63 65 67 +42 264
4 Sue Underwood 8806 72 64 69 63 +46 268
5 Gary O'Malley 46975 71 64 65 69 +47 269
Int Am Division

1 Neal Clifton 55997 72 69 64 65 +48 270
2 William Bolton 55735 70 65 71 66 +50 272
3 Neil Prebble 70 68 65 73 +54 276
4 Phil Blount 56712 74 63 74 67 +56 278
5 Steve Cox 56390 78 73 67 70 +66 288



